Incident Statistics
The demand for service has risen dramatically since 1980. In 1980 we responded to 318 calls, an average of less than one per day. In 2003 we responded to 1,971 calls, an average of 5.4 per day. This equates to a 580% increase of demand. Currently, we are on pace to answer over 2000 calls for service in 2009.
| Incident Type | 2009 | 2008 | 2007 | 2006 | |
| 100 | Fire, Other | 10 | 13 | 6 | 12 |
| 111 | Building fire | 44 | 38 | 30 | 39 |
| 112 | Fires in structure other than in a building | 1 | 6 | 4 | 5 |
| 113 | Cooking fire, confined to container | 9 | 4 | 7 | 8 |
| 114 | Chimney or flue fire, confined to chimney or flue | 7 | 17 | 9 | 7 |
| 116 | Fuel burner/boiler malfunction, fire confined | 1 | 1 | 2 | 0 |
| 118 | Trash or rubbish fire, contained | 1 | 0 | 2 | 1 |
| 121 | Fire in mobile home used as fixed residence | 1 | 0 | 0 | 0 |
| 122 | Fire in motor home, camper, recreational vehicle | 1 | 0 | 2 | 3 |
| 130 | Mobile property (vehicle) fire, Other | 2 | 0 | 0 | 3 |
| 131 | Passenger vehicle fire | 14 | 20 | 18 | 24 |
| 132 | Road freight or transport vehicle fire | 0 | 1 | 1 | 2 |
| 137 | Camper or recreational vehicle (RV) fire | 1 | 1 | 0 | 0 |
| 138 | Off-road vehicle or heavy equipment fire | 0 | 3 | 1 | 1 |
| 140 | Natural vegetation fire, Other | 14 | 21 | 9 | 20 |
| 141 | Forest, woods or wildland fire | 15 | 14 | 9 | 9 |
| 142 | Brush or brush-and-grass mixture fire | 11 | 24 | 13 | 14 |
| 143 | Grass fire | 5 | 16 | 10 | 2 |
| 150 | Outside rubbish fire, Other | 11 | 10 | 9 | 5 |
| 151 | Outside rubbish, trash or waste fire | 16 | 11 | 10 | 13 |
| 154 | Dumpster or other outside trash receptacle fire | 5 | 5 | 6 | 8 |
| 160 | Special outside fire, Other | 5 | 7 | 6 | 5 |
| 161 | Outside storage fire | 0 | 1 | 0 | 1 |
| 162 | Outside equipment fire | 1 | 1 | 0 | 2 |
| 173 | Cultivated trees or nursery stock fire | 0 | 0 | 1 | 0 |
| 200 | Overpressure rupture, explosion, overheat other | 1 | 1 | 0 | 1 |
| 210 | Overpressure rupture from steam, Other | 0 | 0 | 1 | 0 |
| 221 | Overpressure rupture of air or gas pipe/pipeline | 1 | 0 | 0 | 0 |
| 240 | Explosion (no fire), Other | 0 | 1 | 0 | 0 |
| 243 | Fireworks explosion (no fire) | 0 | 1 | 0 | 0 |
| 251 | Excessive heat, scorch burns with no ignition | 0 | 1 | 0 | 0 |
| 300 | Rescue, EMS incident, other | 16 | 11 | 13 | 6 |
| 311 | Medical assist, assist EMS crew | 490 | 456 | 364 | 437 |
| 3211 | EMS call | 590 | 464 | 487 | 403 |
| 3215 | Bicycle Accident | 1 | 0 | 0 | 0 |
| 3221 | Vehicle accident with injuries | 30 | 21 | 27 | 26 |
| 3231 | Motor vehicle/pedestrian accident | 12 | 10 | 7 | 8 |
| 324 | Motor Vehicle Accident with no injuries | 43 | 22 | 17 | 20 |
| 331 | Lock-in (if lock out , use 511 ) | 0 | 0 | 2 | 0 |
| 341 | Search for person on land | 1 | 0 | 0 | 0 |
| 350 | Extrication, rescue, Other | 3 | 0 | 0 | 0 |
| 352 | Extrication of victim(s) from vehicle | 4 | 8 | 13 | 12 |
| 353 | Removal of victim(s) from stalled elevator | 0 | 1 | 1 | 0 |
| 356 | High-angle rescue | 0 | 0 | 0 | 1 |
| 357 | Extrication of victim(s) from machinery | 0 | 0 | 0 | 1 |
| 363 | Swift water rescue | 0 | 1 | 0 | 0 |
| 364 | Surf rescue | 1 | 0 | 0 | 1 |
| 381 | Rescue or EMS standby | 1 | 5 | 1 | 1 |
| 400 | Hazardous condition, Other | 9 | 10 | 5 | 3 |
| 410 | Combustible/flammable gas/liquid condition, other | 0 | 0 | 0 | 1 |
| 411 | Gasoline or other flammable liquid spill | 1 | 3 | 0 | 4 |
| 412 | Gas leak (natural gas or LPG) | 13 | 6 | 6 | 13 |
| 413 | Oil or other combustible liquid spill | 0 | 3 | 1 | 2 |
| 420 | Toxic condition, Other | 1 | 0 | 0 | 0 |
| 421 | Chemical hazard (no spill or leak) | 0 | 1 | 1 | 0 |
| 422 | Chemical spill or leak | 0 | 1 | 0 | 0 |
| 424 | Carbon monoxide incident | 4 | 5 | 5 | 4 |
| 440 | Electrical wiring/equipment problem, Other | 8 | 13 | 5 | 7 |
| 441 | Heat from short circuit (wiring), defective/worn | 1 | 2 | 0 | 1 |
| 442 | Overheated motor | 0 | 1 | 0 | 1 |
| 443 | Breakdown of light ballast | 0 | 3 | 0 | 0 |
| 444 | Power line down | 9 | 13 | 11 | 25 |
| 445 | Arcing, shorted electrical equipment | 12 | 9 | 8 | 10 |
| 460 | Accident, potential accident, Other | 0 | 0 | 0 | 1 |
| 461 | Building or structure weakened or collapsed | 0 | 0 | 0 | 1 |
| 463 | Vehicle accident, general cleanup | 0 | 0 | 0 | 3 |
| 480 | Attempted burning, illegal action, Other | 2 | 0 | 6 | 0 |
| 500 | Service Call, other | 5 | 6 | 9 | 10 |
| 510 | Person in distress, Other | 8 | 5 | 2 | 5 |
| 511 | Lock-out | 2 | 2 | 0 | 2 |
| 512 | Ring or jewelry removal | 0 | 1 | 0 | 0 |
| 520 | Water problem, Other | 1 | 1 | 0 | 1 |
| 521 | Water evacuation | 0 | 0 | 2 | 1 |
| 522 | Water or steam leak | 4 | 2 | 3 | 1 |
| 531 | Smoke or odor removal | 4 | 6 | 6 | 7 |
| 540 | Animal problem, Other | 0 | 0 | 1 | 0 |
| 541 | Animal problem | 1 | 0 | 1 | 2 |
| 542 | Animal rescue | 2 | 1 | 4 | 2 |
| 550 | Public service assistance, Other | 4 | 8 | 9 | 17 |
| 551 | Assist police or other governmental agency | 19 | 20 | 20 | 8 |
| 552 | Police matter | 1 | 0 | 1 | 3 |
| 553 | Public service | 7 | 3 | 6 | 7 |
| 554 | Assist invalid | 55 | 30 | 18 | 41 |
| 561 | Unauthorized burning | 41 | 34 | 25 | 23 |
| 571 | Cover assignment, standby, moveup | 11 | 6 | 1 | 9 |
| 600 | Good intent call, Other | 12 | 35 | 22 | 18 |
| 611 | Dispatched & cancelled | 7 | 315 | 226 | 276 |
| 6111 | Dispatched & cancelled FIRE | 30 | 0 | 0 | 0 |
| 6112 | Dispatched & cancelled MEDICAL | 270 | 0 | 0 | 0 |
| 6113 | Dispatched & cancelled RESCUE | 7 | 1 | 0 | 0 |
| 6114 | Dispatched & cancelled OTHER | 60 | 0 | 0 | 0 |
| 621 | Wrong location | 1 | 2 | 0 | 1 |
| 622 | No Incident found on arrival at dispatch address | 74 | 59 | 34 | 34 |
| 631 | Authorized controlled burning | 25 | 23 | 20 | 18 |
| 641 | Vicinity alarm (incident in other location) | 1 | 3 | 0 | 0 |
| 650 | Steam, Other gas mistaken for smoke, Other | 1 | 7 | 0 | 2 |
| 651 | Smoke scare, odor of smoke | 5 | 4 | 12 | 3 |
| 652 | Steam, vapor, fog or dust thought to be smoke | 9 | 3 | 1 | 2 |
| 653 | Smoke from barbecue, tar kettle | 3 | 4 | 2 | 0 |
| 661 | EMS call, party transported by non-fire agency | 0 | 3 | 4 | 1 |
| 671 | HazMat release investigation w/no HazMat | 1 | 1 | 1 | 1 |
| 700 | False alarm or false call, Other | 34 | 37 | 24 | 31 |
| 710 | Malicious, mischievous false call, Other | 1 | 1 | 3 | 1 |
| 713 | Telephone, malicious false alarm | 0 | 0 | 1 | 0 |
| 714 | Central station, malicious false alarm | 0 | 0 | 0 | 1 |
| 715 | Local alarm system, malicious false alarm | 1 | 1 | 1 | 0 |
| 721 | Bomb scare - no bomb | 1 | 6 | 2 | 0 |
| 730 | System malfunction, Other | 5 | 3 | 4 | 5 |
| 731 | Sprinkler activation due to malfunction | 0 | 0 | 1 | 0 |
| 733 | Smoke detector activation due to malfunction | 8 | 8 | 15 | 6 |
| 734 | Heat detector activation due to malfunction | 4 | 3 | 2 | 0 |
| 735 | Alarm system sounded due to malfunction | 5 | 20 | 9 | 10 |
| 736 | CO detector activation due to malfunction | 1 | 1 | 0 | 3 |
| 740 | Unintentional transmission of alarm, Other | 7 | 3 | 3 | 4 |
| 741 | Sprinkler activation, no fire - unintentional | 2 | 0 | 1 | 1 |
| 743 | Smoke detector activation, no fire - unintentional | 9 | 18 | 14 | 17 |
| 744 | Detector activation, no fire - unintentional | 6 | 1 | 4 | 2 |
| 745 | Alarm system activation, no fire - unintentional | 17 | 12 | 12 | 12 |
| 746 | Carbon monoxide detector activation, no CO | 2 | 2 | 0 | 0 |
| 751 | Biological hazard, malicious false report | 0 | 0 | 0 | 1 |
| 800 | Severe weather or natural disaster, Other | 0 | 2 | 0 | 0 |
| 900 | Special type of incident, Other | 3 | 4 | 1 | 1 |
| 911 | Citizen complaint | 1 | 4 | 2 | 2 |
| TOTALS | 2207 | 1998 | 1665 | 1769 | |

